River Valley Green Condo Project Details
River Valley Green Condo Details Table
Project Details | River Valley Green Condo |
Location | River Valley |
District | 09 – Orchard / River Valley |
Developer | Guocoland |
Plot Ratio | 3.5 |
Site Area | 11,736 sqm/ Approximately 126,326 sqft |
Planning Region | Core Central Region |
Project Account No. | TBA |
Architect | TBA |
Project Interior Design | TBA |
Landscape Consultant | TBA |
Main Contractor | TBA |
Address | River Valley Green |
No. of Storeys | TBA |
Payment Scheme | TBA |
Mukim Lot No. | TBA |
Site Use | TBA |
Tenure | 99 years leasehold |
Total No. of Units | TBA |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | TBA |
(Project details for River Valley Green Condo may be subjected to change without prior notice)
Book An Appointment to view River Valley Green Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of River Valley Green Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.